Nitonakrętka Tubtara® HDPX
Hexagonal shank
Flat head with underhead seal (watertight IPX7)
Closed end
Steel
GWINT | TYP | ZAKRES E |
DŁUGOŚĆ L + K1 |
L | OTWÓR b+0,1 |
d | D | K1 | K2 | kg/1000 | PUDEŁKO | KOD |
M4 | HDPX15 | 0,5 - 1.5 | 15,50 | 14,50 | 6,00 | 6,00 | 9,0 | 1,00 | 1,30 | 2,30 | 5 000 | 524 6095 |
M5 | HDPX20 | 0,5 - 2 ,0 | 20,00 | 19,00 | 7,00 | 7,00 | 10,0 | 1,00 | 1,30 | 3,70 | 2 500 | 525 5895 |
M5 | HDPX45 | 2.0 - 4.5 | 22,50 | 21,50 | 7,00 | 7,00 | 10,0 | 1,00 | 1,30 | 4,00 | 2 000 | 525 5995 |
M6 | HDPX20 | 0,5 - 2 | 23,00 | 21,50 | 9,00 | 9,00 | 13,0 | 1,50 | 1,90 | 7,50 | 1 250 | 526 5695 |
M6 | HDPX45 | 2,0 - 4,5 | 25,00 | 23,50 | 9,00 | 9,00 | 13,0 | 1,50 | 1,90 | 7,70 | 1 250 | 526 5795 |
M8 | HDPX20 | 0,5 - 2.0 | 26,00 | 24,50 | 11,00 | 11,00 | 16,0 | 1,50 | 2,00 | 11,80 | 750 | 528 5295 |
M8 | HDPX45 | 2,0 - 4,5 | 28,50 | 27,00 | 11,00 | 11,00 | 16,0 | 1,50 | 2,00 | 12,40 | 700 | 528 5395 |
M10 | HDPX25 | 0,8 - 2,5 | 33,00 | 31,00 | 13,00 | 13,00 | 19,0 | 2,00 | 3,00 | 19,20 | 400 | 520 6445 |
M10 | HDPX50 | 2,5 - 5,0 | 35,50 | 33,50 | 13,00 | 13,00 | 19,0 | 2,00 | 3,00 | 19,60 | 400 | 520 6585 |
M12 | HDPX30 | 1,0 - 3,0 | 37,00 | 35,0 | 16,0 | 16,0 | 23,0 | 2,0 | 3,0 | 30,6 | 200 | 5225 295* |
M12 | HDPX60 | 3,0 - 6,0 | 40,00 | 38,0 | 16,0 | 16,0 | 23,0 | 2,0 | 3,0 | 33,4 | - | 5225 395* |
* Non-stock item: minimum order quantity required after depletion of stock
All dimensions in mm - Technical data subject to modification
Tolerances and characteristics see chapter ‘Technical Information’
1 IPx7 guaranteed under Dejond test conditions
K2: Reference values only. Several factors (seal thickness, hole size, setting force ...) influence head and seal thickness after installation.
# Except M12: semi-hex
Nitonakrętka Tubtara® HDPX
Semi-hexagonal shank
Flat head with underhead seal (watertight IPX7)
Closed end
Stainless Steel 304
GWINT | TYP | ZAKRES E |
DŁUGOŚĆ L + K1 |
L | OTWÓR b+0,1 |
d | D | K1 | K2 | kg/1000 | PUDEŁKO | KOD |
M4 | HDPX15 | 0,5 - 1,5 | 16,00 | 15,00 | 6,00 | 6,00 | 9,0 | 1,00 | 1,30 | 2,30 | 5 000 | 544 5205 |
M5 | HDPX20 | 0,5 - 2,0 | 18,50 | 17,50 | 7,00 | 7,00 | 10,0 | 1,00 | 1,30 | 3,10 | 2 500 | 545 5205 |
M5 | HDPX40 | 2,0 - 4,0 | 20,50 | 19,5 | 7,0 | 7,0 | 10,0 | 1,00 | 1,30 | 3,30 | 2 000 | 5455 255 |
M6 | HDPX20 | 0,5 - 2,0 | 23,00 | 21,50 | 9,00 | 9,00 | 12,0 | 1,50 | 1,90 | 6,70 | 1 500 | 546 4705 |
M6 | HDPX40 | 2,0 - 4,0 | 25,00 | 23,50 | 9,00 | 9,00 | 12,0 | 1,50 | 1,90 | 7,00 | 1 500 | 546 4755 |
M8 | HDPX20 | 0,5 - 2,0 | 25,00 | 23,50 | 11,00 | 11,00 | 15,0 | 1,50 | 2,00 | 9,80 | 750 | 548 2605 |
M8 | HDPX45 | 2,0 - 4,5 | 27,50 | 26,00 | 11,00 | 11,00 | 15,0 | 1,50 | 2,00 | 10,20 | 1 000 | 548 2805 |
M10 | HDPX25 | 0,8 - 2,5 | 30,00 | 28,50 | 13,00 | 13,00 | 17,0 | 1,50 | 2,50 | 16,20 | 500 | 540 6355 |
M10 | HDPX50 | 2,5 - 5,0 | 32,50 | 31,00 | 13,00 | 13,00 | 17,0 | 1,50 | 2,50 | 17,20 | 500 | 540 6365 |
Stainless Steel 316
GWINT | TYP | ZAKRES E |
DŁUGOŚĆ L + K1 |
L | OTWÓR b+0,1 |
d | D | K1 | K2 | kg/1000 | PUDEŁKO | KOD |
M4 | HDPX15 | 0,5 - 1,5 | 16,00 | 15,00 | 6,00 | 6,00 | 9,0 | 1,00 | 1,30 | 2,30 | 2 000 | 554 5205 |
M5 | HDPX20 | 0,5 - 2,0 | 18,50 | 17,50 | 7,00 | 7,00 | 10,0 | 1,00 | 1,30 | 3,10 | 1 500 | 555 5205 |
M5 | HDPX40 | 2,0 - 4,0 | 20,50 | 19,50 | 7,0 | 7,0 | 10,0 | 1,00 | 1,30 | 3,30 | 1 200 | 5555 255 |
M6 | HDPX20 | 0,5 - 2,0 | 23,00 | 21,50 | 9,00 | 9,00 | 12,0 | 1,50 | 1,90 | 6,70 | 750 | 556 4705 |
M6 | HDPX40 | 2,0 - 4,0 | 25,00 | 23,50 | 9,00 | 9,00 | 12,0 | 1,50 | 1,90 | 7,00 | 750 | 556 4755 |
M8 | HDPX20 | 0,5 - 2,0 | 25,00 | 23,50 | 11,00 | 11,00 | 15,0 | 1,50 | 2,00 | 9,80 | 500 | 558 2605 |
M8 | HDPX45 | 2,0 - 4,5 | 27,50 | 26,00 | 11,00 | 11,00 | 15,0 | 1,50 | 2,00 | 10,20 | 500 | 558 2805 |
M10 | HDPX50 | 0,8 - 2,5 | 32,50 | 31,00 | 13,00 | 13,00 | 17,0 | 1,50 | 2,50 | 16,20 | - | 550 6365 |
M10 | HDPX25 | 0,8 - 2,5 | 30,00 | 28,50 | 13,00 | 13,00 | 17,0 | 1,50 | 2,50 | 16,20 | 250 | 550 6355 |
(contains > 2% Molybden)
All dimensions in mm - Technical data subject to modification