Nakrętki standardowe CAPTIVE C, CS
Nakrętki wciskane do blach o grubości min. 0,8 mm i twardości max. HRB-80. Wykonanie ze stali ocynkowanej (C) lub nierdzewnej (CS)
Series | Material | Finish |
---|---|---|
C | Heat-treated Carbon Steel |
Zinc* Clear |
CS |
300 Series Stainless Steel |
Passivated ASTM A967 |
Nakrętki wciskane metryczne |
Thread Size |
Carbon Steel |
Stainless Steel |
D Max. |
Min. |
+.08 mm |
A Max. |
B ±.25 mm |
C ±.25 mm |
Min. |
CM2-0 | CSM2-0 | .77 | .8 | ||||||
M2 x 0.4 | CM2-1 | CSM2-1 | .97 | 1,0 | 4,22 | 4,20 | 6,35 | 1,5 | 4,8 |
CM2-2 | CSM2-2 | 1,38 | 1,4 | ||||||
CM2-3 | CSM2-3 | 2,21 | 2,29 | ||||||
CM2.5-0 | CSM2.5-0 | .77 | .8 | ||||||
M2.5 x 0.45 | CM2.5-1 | CSM2.5-1 | .97 | 1,0 | 4,22 | 4,20 | 6,35 | 1,5 | 4,8 |
CM2.5-2 | CSM2.5-2 | 1,38 | 1,4 | ||||||
CM2.5-3 | CSM2.5-3 | 2,21 | 2,29 | ||||||
CM3-0 | CSM3-0 | .77 | .8 | ||||||
M3 x 0.5 | CM3-1 | CSM3-1 | .97 | 1,0 | 4,22 | 4,20 | 6,35 | 1,5 | 4,8 |
CM3-2 | CSM3-2 | 1,38 | 1,4 | ||||||
CM3-3 | CSM3-3 | 2,21 | 2,29 | ||||||
CM3.5-0 | CSM3.5-0 | .77 | .8 | ||||||
M3.5 x 0.6 | CM3.5-1 | CSM3.5-1 | .97 | 1,0 | 4,75 | 4,73 | 7,11 | 1,5 | 5,6 |
CM3.5-2 | CSM3.5-2 | 1,38 | 1,4 | ||||||
CM3.5-3 | CSM3.5-3 | 2,21 | 2,29 | ||||||
CM4-0 | CSM4-0 | .77 | .8 | ||||||
M4 x 0.7 | CM4-1 | CSM4-1 | .97 | 1,0 | 5,41 | 5,38 | 7,87 | 2,0 | 6,9 |
CM4-2 | CSM4-2 | 1,38 | 1,4 | ||||||
CM4-3 | CSM4-3 | 2,21 | 2,29 | ||||||
CM5-0 | CSM5-0 | .77 | .8 | ||||||
M5 x 0.8 | CM5-1 | CSM5-1 | .97 | 1,0 | 6,35 | 6,33 | 8,64 | 2,0 | 7,1 |
CM5-2 | CSM5-2 | 1,38 | 1,4 | ||||||
CM5-3 | CSM5-3 | 2,21 | 2,29 | ||||||
CM6-0 | CSM6-0 | 1,15 | 1,2 | ||||||
M6 x 1.0 | CM6-1 | CSM6-1 | 1,38 | 1,4 | 8,75 | 8,73 | 11,18 | 4,08 | 8,6 |
CM6-2 | CSM6-2 | 2,21 | 2,29 | ||||||
CM6-3† | CSM6-3 | 3,05 | 3,18 | ||||||
CM8-1 | CSM8-1 | 1,38 | 1,4 | ||||||
M8 x 1.25 | CM8-2 | CSM8-2 | 2,21 | 2,29 | 10,5 | 10,47 | 12,7 | 5,47 | 9,7 |
CM8-3† | CSM8-3 | 3,05 | 3,2 | ||||||
CM10-1 | CSM10-1 | 2,21 | 2,29 | ||||||
M10 x 1.5 | CM10-2 | CSM10-2 | 3,05 | 3,18 | 14,0 | 13,97 | 17,35 | 7,48 | 13,5 |
CM10-3† | CSM10-3† | 6,00 | 6,4 | ||||||
M12 x 1.75 | CM12-1† CM12-2† |
CSM12-1† CSM12-2† |
3.05 6.00 |
3.18 6.4 |
17,0 | 16,95 | 20,57 | 8,5 | 16 |
Nakrętki wciskane calowe |
Thread Size |
Carbon Steel |
Stainless Steel |
D Max. |
Min. |
+.003 in. –.000 |
A Max. |
B ±.01 in. |
C ±.01 in. |
Min. |
C256-0 | CS256-0 | .030 | .030 | ||||||
#2-56 | C256-1 | CS256-1 | .038 | .040 | .166 | .165 | .250 | .070 | .19 |
C256-2 | CS256-2 | .054 | .056 | ||||||
C256-3 | CS256-3 | .087 | .090 | ||||||
C348-0 | CS348-0 | .030 | .030 | ||||||
#3-48 | C348-1 | CS348-1 | .038 | .040 | .166 | .165 | .250 | .070 | .19 |
C348-2 | CS348-2 | .054 | .056 | ||||||
C348-3 | CS348-3 | .087 | .090 | ||||||
C440-0 | CS440-0 | .030 | .030 | ||||||
#4-40 | C440-1 | CS440-1 | .038 | .040 | .166 | .165 | .250 | .070 | .19 |
C440-2 | CS440-2 | .054 | .056 | ||||||
C440-3 | CS440-3 | .087 | .090 | ||||||
C632-0 | CS632-0 | .030 | .030 | ||||||
#6-32 | C632-1 | CS632-1 | .038 | .040 | .1875 | .187 | .280 | .070 | .22 |
C632-2 | CS632-2 | .054 | .056 | ||||||
C632-3 | CS632-3 | .087 | .090 | ||||||
C832-0 | CS832-0 | .030 | .030 | ||||||
#8-32 | C832-1 | CS832-1 | .038 | .040 | .213 | .212 | .310 | .090 | .27 |
C832-2 | CS832-2 | .054 | .056 | ||||||
C832-3 | CS832-3 | .087 | .090 | ||||||
C1024-0 | CS1024-0 | .030 | .030 | ||||||
#10-24 | C1024-1 | CS1024-1 | .038 | .040 | .250 | .249 | .340 | .090 | .28 |
C1024-2 | CS1024-2 | .054 | .056 | ||||||
C1024-3 | CS1024-3 | .087 | .090 | ||||||
C1032-0 | CS1032-0 | .030 | .030 | ||||||
#10-32 | C1032-1 | CS1032-1 | .038 | .040 | .250 | .249 | .340 | .090 | .28 |
C1032-2 | CS1032-2 | .054 | .056 | ||||||
C1032-3 | CS1032-3 | .087 | .090 | ||||||
C1224-1 | CS1224-1 | .038 | .040 | ||||||
#12-24 | C1224-2 | CS1224-2 | .054 | .056 | .277 | .276 | .370 | .130 | .31 |
C1224-3 | CS1224-3 | .087 | .090 | ||||||
C420-0 | CS420-0 | .045 | .047 | ||||||
1/4-20 | C420-1 | CS420-1 | .054 | .056 | .344 | .343 | .440 | .170 | .34 |
C420-2 | CS420-2 | .087 | .090 | ||||||
C420-3 | CS420-3 | .120 | .125 | ||||||
C428-1 | CS428-1 | .054 | .056 | ||||||
1/4-28 | C428-2 | CS428-2 | .087 | .090 | .344 | .343 | .440 | .170 | .34 |
C428-3 | CS428-3 | .120 | .125 | ||||||
C518-1 | CS518-1 | .054 | .056 | ||||||
5/16-18 | C518-2 | CS518-2 | .087 | .090 | .413 | .412 | .500 | .230 | .38 |
C518-3 | CS518-3 | .120 | .125 | ||||||
C524-1 | CS524-1 | .054 | .056 | ||||||
5/16-24 | C524-2 | CS524-2 | .087 | .090 | .413 | .412 | .500 | .230 | .38 |
C524-3 | CS524-3 | .120 | .125 | ||||||
C616-1 | CS616-1 | .087 | .090 | ||||||
3/8-16 | C616-2 | CS616-2 | .120 | .125 | .500 | .499 | .560 | .270 | .44 |
C616-3 | CS616-3 | .235 | .250 | ||||||
C624-1 | CS624-1 | .087 | .090 | ||||||
3/8-24 | C624-2 | CS624-2 | .120 | .125 | .500 | .499 | .560 | .270 | .44 |
C624-3 | CS624-3 | .235 | .250 | ||||||
1/2-13 | C813-1 C813-2 |
CS813-1 CS813-2 |
.120 .235 |
.125 .250 |
.656 | .655 | .810 | .360 | .63 |