Elementy elektroniczne

Safety insulation transformers for SmartPower

Kaschke Plug & Play
With over 50 years of market experience, we lead the way in the development of standard transformer solutions for SMPS control IC’s.
All of our designs meet the necessary safety and performance criteria listed below and are in active production fulfilling many applications.
Safety Standards:
•         EN 60065
•         EN 60950
•         EN 60335
•         EN 61558
•         EN 60938-2

 13/4 Platform
Power** Input Voltage Primary Inductance  Output 1  Output 2  Creepage AUX Shield Part no. Datasheet
4W 85-265 VAC 2.39mH ± 10% 3V/0.75A 3V/0.75A ≥ 6 mm x 71951 Download
4W 85-256 VAC 2.39mH ± 10% 12V/0.2A 12V/0.2A ≥ 6 mm x 71952 Download

SmartPower 13 4

E 13/6
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
3 W 85-265 VAC 1.18mH ± 15% 12V/0.125A 12V/0.125A ≥ 6 mm 96922 Download
3 W 85-265 VAC 1.4mH ± 15% 12V/0.25A ≥ 6 mm 96931 Download
3 W 85-265 VAC 1.4mH ± 15% 6V/0.5 A ≥ 6 mm 96930 Download
3 W 85-265 VAC 2.8mH ± 10% 3V/1A ≥ 6 mm 96901 Download
3 W 85-265 VAC 2.8mH ± 10% 5V/0.6A ≥ 6 mm 96902 Download
3 W 85-265 VAC 2.8mH ± 10% 12V/0.25A ≥ 6 mm 96903 Download
3 W 85-265 VAC 2.8mH ± 10% 15V/0.2A ≥ 6 mm 96904 Download
3 W 85-265 VAC 2.62mH ± 10% 12V/0.125A 12V/0.125A ≥ 6 mm 96906 Download
3 W 85-265 VAC 3.4mH ± 15% 12V/0.25A ≥ 6 mm x 96951 Download
3 W 85-265 VAC 3.8mH ± 10% 12V/0.25A ≥ 6 mm x x 96971 Download
4 W 85-265 VAC 3.4mH ± 15% 6V/0.7A ≥ 6 mm x 96950 Download
4 W 85-265 VAC 1.6mH ± 10% 5V/0.8A ≥ 6 mm x 96840 Download
4 W 85-265 VAC 1.5mH ± 10% 12V/0.35A ≥ 6 mm x 96841 Download
4 W 85-265 VAC 1.5mH ± 10% 6V/0.7A ≥ 6 mm x 96940 Download
4 W 85-265 VAC 2.4mH ± 15% 12V/0.35A ≥ 6 mm 96941 Download
4.5 W 85-265 VAC 2.4mH ±10% 18V/0.25A ≥ 6 mm x 96943 Download
5 W 85-265 VAC 1.94mH ± 10% 18V/0.3A ≥ 6 mm 96929 Download

SmartPower E13 6

 

E 16/5 Platform
  Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
VDE 1.5 W 85-265 VAC 5.67mH ± 10% 6V/0.1A 6V/0.1A ≥ 8 mm 63928 Download
  2 W 85-265 VAC 4.1mH ± 15% 3.3V/0.6A ≥ 8 mm x 93709 Download
  3 W 85-265 VAC 2.8mH ± 15% 15V/0.2A ≥ 8 mm 93904 Download
VDE 3 W 85-265 VAC 3.9mH ± 10% 6V/0.25A 6V/0.25A ≥ 8 mm 63929 Download
  4 W 85-265 VAC 2.8mH ± 10% 5V/0.4A 7V/0.25A ≥ 8 mm x x 93758 Download
  4.5 W 85-265 VAC 1.6mH ± 10% 6V/0.75A ≥ 8 mm x 93940 Download
  4.5 W 85-265 VAC 2.2mH ± 10% 18V/0.25A ≥ 8 mm x 93943 Download
VDE 3-6 W 85-265 VAC 3.9 mH ± 10% 9-12V/0.25A 9-12V/0.25A ≥ 8 mm 63930 Download
VDE 6 W 85-265 VAC 1.55mH ± 15% 6V/0.5A 6V/0.5A ≥ 8 mm x 63931 Download
VDE 6 W 85-265 VAC 1.55mH ± 15% 12V/0.25A 12V/0.25A ≥ 8 mm x 63932 Download
VDE 8 W 85-265 VAC 1.58mH ± 12% 6V/0.65A 6V/0.65A ≥ 8 mm x 93830 Download
  8 W 85-265 VAC 2.0mH ± 15% 13V/0.3A 13V/0.3A ≥ 8 mm x 93832 Download
VDE 9 W 85-265 VAC 0.89mH ± 10% 6V/0.75A 6V/0.75A ≥ 8 mm x 63933 Download
VDE 9 W 85-265 VAC 0.89mH ± 10% 12V/0.37A 12V/0.37A ≥ 8 mm x 63934 Download
  9 W 85-265 VAC 2.55mH ± 15% 5V/0.5A 12V/0.5A ≥ 8 mm 93203 Download

SmartPower E16 5

E 20/6 Platform
  Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
  14 W 85-265 VAC 1.9mH ± 10 % 5V/1.2A 19V/0.4A ≥ 8 mm 94944 Download
VDE 18 W 85-265 VAC 1.16mH ± 10% 6V/1.5A 6V/1.5A ≥ 8 mm 94940 Download
VDE 18 W 85-265 VAC 1.16mH ± 10% 12V/0.75A 12V/0.75A ≥ 8 mm 94941 Download
VDE 18 W 85-265 VAC 1.2mH ± 10% 18V/0.5A 18V/0.5A ≥ 8 mm 94943 Download
VDE 19 W 85-265 VAC 1.1mH ± 10% 24V/0.5A 6V/1A ≥ 8 mm 94942 Download
VDE 22 W 85-265 VAC 0.94mH ± 10% 12V/1.2A 5V/1.4A ≥ 8 mm x 94932 Download
VDE 22 W 85-265 VAC 0.94mH ± 10% 6V/1.8A 6V/1.8A ≥ 8 mm x 94931 Download
VDE 22 W 85-265 VAC 0.94mH ± 10% 5V/0.8A 24V/0.8A ≥ 8 mm x 94930 Download
VDE 22 W 85-265 VAC 0.94mH ± 10% 12V/0.9A 12V/0.9A ≥ 8 mm x 94929 Download
  22 W 85-265 VAC 0.94mH ± 10% 20V/0.55A 20V/0.55A ≥ 8 mm x 94792 Download

SmartPower E20 6

E 20/11 Platform
  Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
VDE 27 W 85-265 VAC 797μH ± 10% 6V/2.2A 6V/2.2 A ≥ 8 mm x 94980 Download
  27 W 85-265 VAC 797μH ± 10% 12V/1.1A 12V/1.1A ≥ 8 mm x 94981 Download

SmartPower E20 11

E 25/7 Platform
  Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
  28 W 85-265 VAC 1,28mH ± 10% 13.8 V/1A 13.8V/1A ≥ 8 mm x 95931 Download
  34 W 85-265 VAC 504μH ± 10% 5V/2.5A 12V/1.8A ≥ 8 mm x 95954 Download
  34 W 85-265 VAC 504μH ± 10% 5V/2A 24V/1.0A ≥ 8 mm x 95953 Download
VDE 38 W 85-265 VAC 504μH ± 10% 15V/1.3A 15V/1.3A ≥ 8 mm x 95952 Download
  45 W 85-265 VAC 504μH ± 10% 30V/0.75A 30V/0.75A ≥ 8 mm x 95951 Download
  45 W 85-265 VAC 504μH ± 10% 12V/1.9A 12V/1.9A ≥ 8 mm x 95956 Download

SmartPower E25 7

EFS 25/13 Platform
  Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
  55 W 85-265 VAC 350μH ± 10% 15V/1.8A 15V/1.8A ≥ 8 mm x 195951 Download
VDE 55 W 85-265 VAC 350μH ± 10% 24V/1.8A 6V/1.8A ≥ 8 mm x 195952 Download

SmartPower EFS25 13

E 30/7 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
48 W 85-265 VAC 930μH ± 10% 13.8V/3.5A ≥ 6 mm x 66932 Download
48 W 85-265 VAC 346μH ± 10% 14V/3A ≥ 6 mm x 66929 Download
50 W 85-265 VAC 320μH ± 10% 24V/2A ≥ 6 mm x 66930 Download
56 W 85-265 VAC 290μH ± 10% 28V/2A ≥ 6 mm x 66931 Download

SmartPower E30 7

E 32/9 Platform
  Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
VDE 70 W 85-265 VAC 281μH ± 10% 12V/2.8A 12V/2.8A ≥ 8mm x 149950  
  70 W 85-265 VAC 281μH ± 10% 24V/2.5A 6V/1.5A ≥ 8mm x 149951  

SmartPower E32 9

E 36/11 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
68 W 85-265 VAC 530μH ± 10% 15V/4.5A ≥ 8 mm x 67043 Download
96 W 85-265 VAC 178μH ± 10% 30V/1.6A 30V/1.6A ≥ 8 mm x 67039 Download
96 W 85-265 VAC 134μH ± 10% 24V/4A ≥ 8 mm x 67050 Download

SmartPower E36 11

Inductance for Buck-Converter
Power** Input Voltage Primary Inductance Output 1 Part no. Datasheet
4 W 85-265 VAC 0.68mH 5-15V/410mA 37262 Download
4 W 85-265 VAC 1.0mH 5-1 V/300mA 37259 Download
4 W 85-265 VAC 1.5mH 5-15V/270mA 37256 Download

SmartPower back converter

EMC Filter Choke 
  Nominal current Input Voltage Primary Inductance Platforms in Core Size Part no. Datasheet
  0.2A 85-265 VAC 47mH E13/4 71927 Download
  0.24A 85-265 VAC 33mH E13/4 71925 Download
  0.26A 85-265 VAC 27mH E13/4 71924 Download
  0.28A 85-265 VAC 22mH E13/4 71923 Download
  0.54A 85-265 VAC 12mH E13/4 71921 Download
VDE 0.35A 85-265 VAC 47mH E16/5 93657 Download
VDE 0.4A 85-265 VAC 39mH E16/5 93551 Download
VDE 0.5A 85-265 VAC 27mH E16/5 93267 Download
VDE 0.625A 85-265 VAC 15mH E16/5 93259 Download
VDE 0.9A 85-265 VAC 8.75mH E16/5 93216 Download
  0.8A 85-265 VAC 22.5mH E20/6 94916 Download
  0.65A 85-265 VAC 5.6mH E20/6 94912 Download
  0.5A 85-265 VAC 3.9mH E20/6 94911 Download;
  1.05A 85-265 VAC 220μH 8 mm Drum 36617 Download
  1.7A 85-265 VAC 100μH 8 mm Drum 36613 Download
  3.7A 0-60 V DC 6.8μH 8 mm Drum 36230 Download
  4.3A 0-60 V DC 4.7μH 8 mm Drum 36238 Download
  5.5A 0-60 V DC 3.3μH 8 mm Drum 36242 Download
  5.6A 0-60 V DC 10μH 8 mm Drum 36601 Download

SmartPower emc filter

SmartPower emc filter1

SmartPower emc filter2

SmartPower emc filter3

Drawings without ferrite cores, tolerances and maximum values.

* Multiple outputs can be connected in series or in parallel as long as the maximum power of the transformer is not exceeded. Please see web site or data sheets for possible configurations.

** The “Power” shown is the nominal power of the supply. It may vary depending on the design of the circuit.