Elementy elektroniczne

KLL Chokes

 

High power, high performance, low losses

Our high performance chokes were developed par­ticularly for applications demanding a high efficiency and a compact design.

The Kaschke Low Loss Series features a high ripple current with small energy dissipation. Due to the low hysteresis, the chokes provide low loss solutions for applications such as Power Factor Correction and High DC bus voltage boost chokes e.g. in zero current switching mode and Resonant Chokes.

By using the Kaschke KLL chokes you gain the advantage of similar Sendust or MPP solutions, but at a far more competitive price.

Outstanding characteristics

  • small hyteresis losses (also suitable for very high ripple currents)
  • low parasitic capacity
  • good EMV characteristics
  • chokes available with auxiliary winding
  • typical inductance values from 50 μH to 1 mH at application frequencies within the range of 30 kHz to 300 kHz and up to 15 A.

Base plates and potting boxes for the KLL chokes

Chokes based on ring core R 29  
Description Nominal current DCR Nominal inductance Ordner no.  Kaschke RDS 053 Vertical
  [A] [Ω] [±10%] Ldc [μH] GP 1928
KLL-R29 1,0-6,0 1 1,57 6000 153.600
KLL-R29 2,0-1,3 2 0,36 1300 153.601
KLL-R29 3,0-0,6 3 0,27 600 153.602
KLL-R29 4,0-0,4 4 0,1 400 153.603
KLL-R29 5,0-0,24 5 0,08 240 153.604
KLL-R29 6,0-0,17 6 0,04 170 153.605
KLL-R29 7,0-0,12 7 0,03 120 153.606
KLL-R29 8,0-0,11 8 0,03 110 153.607
KLL-R29 9,0-0,08 9 0,025 80 153.608
KLL-R29 10,0-0,06 10 0,02 60 153.609

 

Chokes based on ring R 34
Description Nominal current DCR Nominal Inductance Order no. Ordner no. Order no.
  [A] [Ω] [±10%] Ldc [μH] VGH 1181 GP 2002.x VGH 1834
KLL-R34 1,0-10,8 1 2,2 10800 153.700 153.711 153.740
KLL-R34 2,0-2,5 2 0,63 2500 153.701 153.712 153.741
KLL-R34 3,0-1,2 3 0,34 1200 153.702 153.713 153.742
KLL-R34 4,0-0,65 4 0,15 650 153.703 153.714 153.743
KLL-R34 5,0-0,43 5 0,09 430 153.704 153.715 153.744
KLL-R34 6,0-0,3 6 0,063 300 153.705 153.716 153.745
KLL-R34 7,0-0,22 7 0,045 220 153.706 153.717 153.746
KLL-R34 8,0-0,17 8 0,036 170 153.707 153.718 153.747
KLL-R34 9,0-0,14 9 0,028 140 153.708 153.719 153.748
KLL-R34 10-0,11 10 0,021 110 153.709 153.720 153.749
KLL-R34 15-0,05 15 0,01 50 153.710 153.721 153.750
 VGH Typ 1181 GP Typ 2002.1  VGH Typ 1834 

 

Chokes based on ring R 40  
Description Nominal current DCR Nominal inductance Order no.  GP Typ 2002.1 Raster15
  [A] [Ω] [±10%] Ldc [μH] GP 2002.x
KLL-R40 2,0-3,5 2 0,5 3500 153.800
KLL-R40 3,0-1,5 3 0,15 1500 153.801
KLL-R40 4,0-0,9 4 0,14 900 153.802
KLL-R40 5,0-0,5  5 0,09 500 153.803
KLL-R40 6,0-0,4 6 0,06 400 153.804
KLL-R40 7,0-0,28 7 0,05 280 153.805
KLL-R40 8,0-0,2 8 0,04 200 153.806
KLL-R40 9,0-0,17 9 0,03 170 153.807
KLL-R40 10-0,14  10 0,02 140 153.808
KLL-R40 15-0,06 15 0,009 60 153.809


KLL charakterystyka