2 Phase and 3 Phase Common Mode Chokes
The increasing power density of the driving technology requires components with high performance and reduced volume.
The use of our common-mode suppression chokes enables you to achieve the necessary noise reduction even under difficult EMI conditions. These coils are constructed according to EN138100 and VDE 565-2 respectively.
All materials are UL94-V0 listed.
Outstanding characteristics
- Compact design
- Wide-band performance of interference suppression
- Excellent attenuation of symmetrical and asymmetrical noise
- Excellent saturation performance enables the use even in the presence of high common mode currents
- Component operating temperature -40 °C up to +125 °C, higher temperatures on request
| Range RDS 3-phase | Style VGH43-1181 | |||||
| Order no. | Nominal current | Inductance | DCR | ![]() |
|
| [A] [rms] | [mH] [+50 / -30 %] | [mΩ] [+10 %] | |||
| 049.371 | 4 | 5,60 | 76 | ||
| 049.372 | 5 | 4,40 | 49 | ||
| 049.373 | 5,5 | 3,60 | 40 | ||
| 049.374 | 6 | 3,20 | 33 | ||
| 049.375 | 7 | 2,60 | 24 | ||
| 049.376 | 8 | 2,00 | 18 | ||
| 049.377 | 10 | 1,80 | 13 | ||
Alternative parameters on request. S = Start of winding • E = End of winding
| Range RDS 3-phase | Style GP-R40-1682 | |||||
| Order no. | Nominal current | Inductance | DCR | |
|
| [A] [rms] | [mH] [+50 / -30 %] | [mΩ] [+10 %] | |||
| 048.692 | 16 | 1,10 | 7 | ||
| 048.693 | 20 | 0,80 | 5 | ||
| 048.694 | 24 | 0,50 | 3 | ||
Alternative parameters on request. S = Start of winding · E = End of winding
| Range RDS 2-phase | Style GP-R40-1682 | |||||
| Order no. | Nominal current | Inductance | DCR | |
|
| [A] [rms] | [mH] [+50 / -30 %] | [mΩ] [+10 %] | |||
| 048.695 | 9 | 7,50 | 15 | ||
| 048.696 | 12 | 2,30 | 9 | ||
| 048.697 | 20 | 3,00 | 5 | ||
Alternative parameters on request. S = Start of winding · E = End of winding
| Range RDS 2-phase | Style R19 1811 | |||||
| Order no. | Nominal current | Inductance | DCR | |
|
| [A] [rms] | [mH] [+50 / -30 %] | [mΩ] [+10 %] | |||
| 048.750 | 5 | 4,8 | 30 | ||
| 048.751 | 6 | 3,8 | 24 | ||
| 048.752 | 8 | 2,8 | 17 | ||
| 048.753 | 8 | 1,3 | 15 | ||
| 048.754 | 10 | 1,0 | 10 | ||
| 048.755 | 11 | 0,9 | 9 | ||
Alternative parameters on request. S = Start of winding · E = End of winding
| Range RDS 2-phasing | Style R29 1812 | |||||
| Order no. | Nominal current | Inductance | DCR | ![]() |
|
| [A] [rms] | [mH] [+50 / -30 %] | [mΩ] [+10 %] | |||
| 048.704 | 4,8 | 13 | 52 | ||
| 048.705 | 6,5 | 3,7 | 28 | ||
| 048.706 | 6,5 | 6,5 | 28 | ||
| 048.707 | 7,5 | 6,0 | 21 | ||
| 048.708 | 10 | 2,3 | 13 | ||
| 048.709 | 10 | 4,0 | 13 | ||
| 048.710 | 13 | 0,9 | 7 / bifilar | ||
| 048.711 | 13 | 1,6 | 7 / bifilar | ||
| 048.712 | 15 | 0,8 | 5,2 / bifilar | ||
| 048.713 | 15 | 1,5 | 5,2 / bifilar | ||
| 048.714 | 20 | 0,6 | 3,2 / bifilar | ||
| 048.715 | 20 | 1,0 | 3,2 / bifilar | ||
Alternative parameters on request. S = Start of winding · E = End of winding
| Range RDS 3-phasing | Style 1949.1 | |||||
| Order no. | Nominal current | Inductance | DCR | ![]() |
|
| [A] [rms] | [mH] [+50 / -30 %] | [mΩ] [+10 %] | |||
| 048.230 | 5,5 | 3,9 | 34 | ||
| 048.231 | 8,0 | 2,7 | 16 | ||
| 048.232 | 11 | 1,5 | 9,0 | ||
| 048.233 | 14 | 1,0 | 6,0 | ||
| 048.234 | 18 | 0,5 | 3,5 | ||
Alternative parameters on request. S = Start of winding · E = End of winding
| Range RDS 3-phasing | Style 2150 | |||||
| Order no. | Nominal current | Inductance | DCR | ![]() |
|
| [A] [rms] | [mH] [+50 / -30 %] | [mΩ] [+10 %] | |||
| 048.235 | 6,0 | 6,8 | 43 | ||
| 048.236 | 8,0 | 4,7 | 22 | ||
| 048.237 | 12 | 2,7 | 11 | ||
| 048.238 | 16 | 1,5 | 6,0 | ||
| 048.239 | 22 | 1,0 | 3,0 | ||
Alternative parameters on request. S = Start of winding · E = End of winding




