Nakrętki i słupki dystansowe na taśmie CRM
Nakrętki i słupki dystansowe do PCB o grubości min. 1,53 mm. Wykonanie stal cynowana. Przeznaczone do zautomatyzowanego montażu powierzchniowego, dostarczane na standardowych rolkach 13"/24mm.
Series | Material | Finish |
---|---|---|
CRM | Carbon Steel | Electro Tin Plated, ASTM B545, Class A w/ Preservative Coating |
*See Finish Spec.
Nakrętki i słupki metryczne |
Thread Size |
Series | Thread Code | Thru Hole +.10 -.08 |
L Length ±.13 mm |
A Max. |
Min |
+.08 -.00 |
B Max |
D ±.13 |
Min Solder PadØ |
|||||
2 | 3 | 4 | 6 | 8 | 10 | ||||||||||
M2 x 0.4 | CRM | M2 | -2 | -3 | -4 | -6 | -8 | -10 | 1,53 | 1,53 | 3,73 | 3,6 | 5,56 | 6,2 | |
M2.5 x 0.45 | CRM | M2.5 | -2 | -3 | -4 | -6 | -8 | -10 | 1,53 | 1,53 | 4,22 | 4,09 | 5,56 | 6,2 | |
M3 x 0.5 | CRM | M3 | -2 | -3 | -4 | -6 | -8 | -10 | 1,53 | 1,53 | 4,22 | 4,09 | 5,56 | 6,2 | |
M3.5 x 0.6 | CRM | M3.5 | -2 | -3 | -4 | -6 | -8 | -10 | 1,53 | 1,53 | 5,41 | 5,28 | 7,14 | 7,77 | |
M4 x 0.7 | CRM | M4 | -2 | -3 | -4 | -6 | -8 | -10 | 1,53 | 1,53 | 6,35 | 6,22 | 8,74 | 9,37 | |
CRM | 3,6 | -2 | -3 | -4 | -6 | -8 | -10 | 1,53 | 1,53 | 5,41 | 5,28 | 7,14 | 7,77 | ||
CRM | 4,2 | -2 | -3 | -4 | -6 | -8 | -10 | 1,53 | 1,53 | 6,35 | 6,22 | 8,74 | 9,37 |
Nakrętki i słupki calowe |
Thread Size |
Series | Thread Code | Thru Hole +.004 -.003 |
L Length ±.005 |
A Max. |
Min |
+.003 -.000 |
B max |
D ±.005 |
Min Solder Pad Ø |
|||||
.062 | .125 | .250 | .375 | ||||||||||||
#2-56 | CRM | 256 | -2 | -4 | -8 | -12 | .060 | .060 | .147 | .142 | .219 | .244 | |||
#4-40 | CRM | 440 | -2 | -4 | -8 | -12 | .060 | .060 | .166 | .161 | .219 | .24 | |||
#6-32 | CRM | 632 | -2 | -4 | -8 | -12 | .060 | .060 | .213 | .208 | .281 | .306 | |||
#8-32 | CRM | 832 | -2 | -4 | -8 | -12 | .060 | .060 | .250 | .245 | .344 | .369 | |||
CRM | .116 | -2 | -4 | -8 | -12 | .060 | .060 | .166 | .161 | .219 | .244 | ||||
CRM | .143 | -2 | -4 | -8 | -12 | .060 | .060 | .213 | .208 | .281 | .306 |
Number of Parts per Reel / Pitch (mm) for Each Size - as per EIA standard (13”reels/24mm wide) | |||||||
Thread Size & Thru Hole Size |
2 | 3 | 4 | Length 6 |
8 | 10 | 12 |
256, 440, 632, .116, .143 | 1500 / 12 | -- | 1000 / 12 | -- | 650 / 12 | -- | 300 / 16 |
832 | 1100 / 16 | -- | 800 / 16 | -- | 500 / 16 | -- | 300 / 16 |
M2, M2.5, M3, M3.5, 3.6 | 1500 /12 | 1000 / 12 | 900 / 12 | 650 / 12 | 375 / 16 | 300 / 16 | -- |
M4, 4.2 | 1100 / 16 | 800 / 16 | 675 / 16 | 500 / 16 | 375 / 16 | 200 / 16 | -- |