Kołki gwintowane CAPTIVE CHE, CHES
gwintowane do montażu blisko krawędzi w blachach o grubości min. 1,0 mm i twardości max. HRB-80. Wykonanie ze stali ocynkowanej (CHE) lub nierdzewnej (CHES).
Series | Material | Finish |
---|---|---|
CHE |
Heat-treated Carbon Stee |
Zinc* Clear |
CHES |
300 Series Stainless Steel |
Passivated ASTM A967 |
Kołki wciskane metryczne |
Thread Size |
Series | Thread Code | L Length ±.4 mm | +.08 -.00 |
D ±.4 |
U Max |
Min |
||||||||||
Steel | SS | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 | ||||||
M2.5 X 0.45 | CHE | CHES | M2.5 | -6 | -8 | -10 | -12 | -15 | -18 | 2,5 | 3,15 | 2,1 | 2,8 | ||||
M3 X 0.5 | CHE | CHES | M3 | -6 | -8 | -10 | -12 | -15 | -18 | -20 | 3 | 3,65 | 2,1 | 3,3 | |||
M3.5 X 0.6 | CHE | CHES | M3.5 | -6 | -8 | -10 | -12 | -15 | -18 | -20 | -25 | -30 | 3,5 | 4,15 | 2,3 | 3,8 | |
M4 X 0.7 | CHE | CHES | M4 | -6 | -8 | -10 | -12 | -15 | -18 | -20 | -25 | -30 | -35 | 4 | 4,65 | 2,4 | 4,3 |
M5 X 0.8 | CHE | CHES | M5 | -6 | -8 | -10 | -12 | -15 | -18 | -20 | -25 | -30 | -35 | 5 | 5,9 | 2,7 | 5,6 |
Note : Min Sheet Thickness 1 mm
Kołki wciskane calowe |
Thread Size |
Series | Thread Code | L Length ±.015 In. | +.003 -.000 |
D ±.015 |
U Max |
Min |
||||||||||
Steel | SS | .250 | .312 | .375 | .500 | .625 | .750 | .875 | 1,00 | 1,25 | 1,50 | ||||||
#2-56 | CHE | CHES | 256 | -4 | -5 | -6 | -8 | -10 | -12 | .085 | .122 | .080 | .098 | ||||
#4-40 | CHE | CHES | 440 | -4 | -5 | -6 | -8 | -10 | -12 | -14 | -16 | .111 | .138 | .085 | .124 | ||
#6-32 | CHE | CHES | 632 | -4 | -5 | -6 | -8 | -10 | -12 | -14 | -16 | -20 | -24 | .137 | .164 | .090 | .150 |
#8-32 | CHE | CHES | 832 | -4 | -5 | -6 | -8 | -10 | -12 | -14 | -16 | -20 | -24 | .163 | .190 | .090 | .176 |
#10-32 | CHE | CHES | 1032 | -4 | -5 | -6 | -8 | -10 | -12 | -14 | -16 | -20 | -24 | .189 | .225 | .100 | .210 |
Note: Min Sheet Thickness .040 in.