Inserti maschi RIVBOLT
RIVBOLT male rivet nuts
| Acciaio zincato | ![]() |
![]() |
| Zinc-plated steel | ||
| Fusto cilindrico | ||
| Cylindrical shank | ||
| Testa tonda | ||
| Dome head |
| Nitonakrętki BFTC |
| d | L ref. | D | T | k | SS | L | L | Codice | |||
| mm | mm | mm | mm | mm | max | mm | mm | mm | Item code | pz | pz |
| M4 | 10,0 | 5,5 | 5,4 | 8.0 | 0,5 | 0.2 ÷ 1,8 | 8.0 | 3.5 | 2585900 | 250 | 8000 |
| M4 | 15,0 | 5,5 | 5,4 | 8.0 | 0,5 | 0.2 ÷ 1,8 | 8.0 | 3.5 | 2586100 | 250 | 8000 |
| M4 | 15,0 | 5,5 | 5,4 | 8.0 | 0,5 | 1.8 ÷ 2,8 | 9.0 | 3.5 | 2586200 | 250 | 8000 |
| M5 | 10,0 | 6,6 | 6,5 | 9.0 | 0,75 | 0.2 ÷ 1,9 | 9.0 | 4.5 | 2586300 | 250 | 6000 |
| M5 | 15,0 | 6,6 | 6,5 | 9.0 | 0,75 | 0.2 ÷ 1,9 | 9.0 | 4.5 | 1680000 | 250 | 6000 |
| M5 | 15,0 | 6,6 | 6,5 | 9.0 | 0,75 | 2.0 ÷ 3,3 | 10.5 | 4.5 | 2586500 | 250 | 4000 |
| M6 | 10,0 | 7,8 | 7,7 | 10.0 | 1,0 | 0.3 ÷ 2,4 | 10.0 | 5.0 | 2586600 | 500 | 4000 |
| M6 | 15,0 | 7,8 | 7,7 | 10.0 | 1,0 | 0.3 ÷ 2,4 | 10.0 | 5.0 | 1680100 | 250 | 2500 |
| M6 | 15,0 | 7,8 | 7,7 | 10.0 | 1,0 | 2.5 ÷ 3,9 | 11.5 | 5.0 | 2586800 | 250 | 2500 |
| M8 | 15,0 | 9,9 | 9,8 | 12.0 | 1,5 | 0.3 ÷ 2,9 | 12.5 | 7.0 | 2586900 | 250 | 2000 |
| M8 | 20,0 | 9,9 | 9,8 | 12.0 | 1,5 | 0.3 ÷ 2,9 | 12.5 | 7.0 | 2587100 | 250 | 2000 |
| M8 | 20,0 | 9,9 | 9,8 | 12.0 | 1,5 | 3.0 ÷ 4,8 | 15.0 | 7.0 | 2587200 | 250 | 2000 |
| d mm |
mm |
N |
![]() Nm |
| M4 | 5.5 | 4000 | 3.0 |
| M5 | 6.6 | 8000 | 7.0 |
| M6 | 7.8 | 11000 | 10.0 |
| M8 | 9.9 | 21000 | 24.0 |
| L'inserto prigioniero maschio si utilizza quando si ha la necessità di creare un perno filettato per avvitare un dado. | |||
| Male rivet nut is used when you have the need to create a threaded bolt to screw a nut. | |||




