Fixed inductors

The Kaschke manufacturing program for inductive components offers a wide range of fixed inductors, which is suited for the smoothing of rectified AC currents, noise suppression and energy storage.

These fixed inductors are mainly applied with electronic ballast for LED- , HID- , HF converters for halogen lamps, charging devices and low power SMPS.

The specification of fixed inductors is effected by means of the following characteristics:

  • Nominal inductance @ 50 mV / 10 kHz
  • Rated current Imax (A)
  • DC resistance Rmax @ 25 °C

Within the construction of Kaschke fixed inductors platforms, rod cores, cup cores, mushroom cores and drum cores are employed.

  • Inductance measured with WK3260A or equivalent
  • IDCmax @ 0,9 L0, or
  • IDCmax @ ΔT = 40K
  • Operating temperature: -25 °C ~ +115 °C or -25 °C ~ +125 °C

In the following overview we present the standard versions of our manufacturing program. If you require other values, we will always be prepared to offer you products made to your specification.

 

Type DR 270/5 Platform  
Inductance Order no. Imax * Rmax Inductance Order no. Imax* Rmax Inductance Order no. Imax* Rmax  
[mH] ±10%   [A] [Ω]   [mH] ±10%   [A] [Ω]   [mH] ± 10%   [A] [Ω]     Type DR 270 5 platform        
                           
0,01 036.501 3,2 0,023   0,1 036.513 1 0,17   1 036.525 0,34 1,5
0,012 036.502 3 0,026   0,12 036.514 0,92 0,19   1,2 036.526 0,28 1,7
0,015 036.503 2,7 0,029   0,15 036.515 0,76 0,25   1,5 036.527 0,26 2,5
0,018 036.504 2,5 0,035   0,18 036.516 0,74 0,29   1,8 036.528 0,245 2,8
0,022 036.505 2,3 0,039   0,22 036.517 0,7 0,33   2,2 036.529 0,22 3,2
0,027 036.506 1,95 0,044   0,27 036.518 0,6 0,43   2,7 036.530 0,2 4,5
0,033 036.507 1,8 0,06   0,33 036.519 0,5 0,5   3,3 036.531 0,17 5,2
0,039 036.508 1,65 0,065   0,39 036.520 0,5 0,65   3,9 036.532 0,165 5,9
0,047 036.509 1,55 0,075   0,47 036.521 0,46 0,74   4,7 036.533 0,15 7,4
0,056 036.510 1,4 0,096   0,56 036.522 0,43 0,85   5,6 036.534 0,13 8,5
0,068 036.511 1,2 0,11   0,68 036.523 0,39 1,1   6,8 036.535 0,12 9,8
0,082 036.512 1,15 0,13   0,82 036.524 0,37 1,3   8,2 036.536 0,11 13
                    10 036.537 0,105 19  

 

Type DR 796 Platform  
Inductance Order no. Imax *** Rmax Inductance Order no. Imax *** Rmax Inductance Order no. Imax *** Rmax  
[mH] ± 10%   [A] [Ω]   [mH] ± 10%   [A] [Ω]   [mH] ± 10%   [A] [Ω]     Type DR 796 platform          
                           
0,01 037.501 3,2 0,04   0,1 037.513 1,2 0,28   1 037.525 0,3 3,6
0,012 037.502 3 0,046   0,12 037.514 1,1 0,3   1,2 037.526 0,28 4
0,015 037.503 2,8 0,051   0,15 037.515 1 0,36   1,5 037.527 0,27 4,3
0,018 037.504 2,6 0,06   0,18 037.516 0,85 0,505   1,8 037.528 0,25 4,8
0,022 037.505 2,5 0,065   0,22 037.517 0,82 0,55   2,2 037.529 0,22 6,4
0,027 037.506 2,2 0,095   0,27 037.518 0,7 0,76   2,7 037.530 0,2 7,5
0,033 037.507 2 0,1   0,33 037.519 0,59 1,1   3,3 037.531 0,18 10
0,039 037.508 1,9 0,13   0,39 037.520 0,55 1,2   3,9 037.532 0,17 11
0,047 037.509 1,75 0,143   0,47 037.521 0,51 1,3   4,7 037.533 0,16 15,5
0,056 037.510 1,6 0,17   0,56 037.522 0,47 1,45   5,6 037.534 0,14 18,2
0,068 037.511 1,5 0,2   0,68 037.523 0,41 1,89   6,8 037.535 0,13 20
0,082 037.512 1,3 0,265   0,82 037.524 0,37 2,2   8,2 037.536 0,12 26
                    10 037.537 0,11 29  

SEEN Distribution Sp. z o.o.

Firma Seen została założona w 1990 r. Zajmujemy się zaopatrzeniem producentów oraz firm handlowych w elementy oraz podzespoły elektroniczne (kondensatory, transformatory, potencjometry, rezystory, rezonatory, baterie litowe, uchwyty do baterii i inne), a także elementy mocujące (łączniki wciskane, różnego rodzaju kołki, nakrętki, tulejki oraz urządzenia do zgrzewania).

ISO 9001:2015

Kontakt


Wykonanie: mizzo.pl - Strony Internetowe Warszawa © 2025 Seen Distribution. Wszelkie prawa zastrzeżone.